The table below contains results of the most recent general election poll conducted in each state. The see the related article for each poll click on the state name.
McCain Vs. Obama | Rasmussen Markets | |||
---|---|---|---|---|
Republican | 60% | |||
Democrat | 39% | |||
Republican | 55% | |||
Democrat | 40% | |||
Republican | 59% | |||
Democrat | 38% | |||
Republican | 51% | |||
Democrat | 42% | |||
Republican | 40% | |||
Democrat | 56% | |||
Republican | 45% | |||
Democrat | 52% | |||
Republican | 39% | |||
Democrat | 56% | |||
Republican | 41% | |||
Democrat | 56% | |||
Republican | 46% | |||
Democrat | 51% | |||
Republican | 54% | |||
Democrat | 45% | |||
Republican | 27% | |||
Democrat | 68% | |||
Republican | 68% | |||
Democrat | 29% | |||
Republican | 39% | |||
Democrat | 56% | |||
Republican | 50% | |||
Democrat | 43% | |||
Republican | 43% | |||
Democrat | 51% | |||
Republican | 54% | |||
Democrat | 41% | |||
Republican | 52% | |||
Democrat | 42% | |||
Republican | 55% | |||
Democrat | 40% | |||
Republican | 46% | |||
Democrat | 51% | |||
Republican | 37% | |||
Democrat | 60% | |||
Republican | 34% | |||
Democrat | 62% | |||
Republican | 40% | |||
Democrat | 56% | |||
Republican | 45% | |||
Democrat | 52% | |||
Republican | 46% | |||
Democrat | 52% | |||
Republican | 52% | |||
Democrat | 44% | |||
Republican | 52% | |||
Democrat | 44% | |||
Republican | 56% | |||
Democrat | 37% | |||
Republican | 45% | |||
Democrat | 50% | |||
Republican | 43% | |||
Democrat | 53% | |||
Republican | 42% | |||
Democrat | 50% | |||
Republican | 42% | |||
Democrat | 55% | |||
Republican | 37% | |||
Democrat | 57% | |||
Republican | 48% | |||
Democrat | 48% | |||
Republican | 55% | |||
Democrat | 41% | |||
Republican | 49% | |||
Democrat | 49% | |||
Republican | 41% | |||
Democrat | 54% | |||
Republican | 41% | |||
Democrat | 54% | |||
Republican | 51% | |||
Democrat | 45% | |||
Republican | 54% | |||
Democrat | 37% | |||
Republican | 58% | |||
Democrat | 39% | |||
Republican | 52% | |||
Democrat | 43% | |||
Republican | 64% | |||
Democrat | 32% | |||
Republican | 47% | |||
Democrat | 50% | |||
Republican | 43% | |||
Democrat | 53% | |||
Republican | 50% | |||
Democrat | 42% | |||
Republican | 44% | |||
Democrat | 54% | |||
Republican | 58% | |||
Democrat | 39% |
No comments:
Post a Comment